| Medium Fixed Antennas | ||
| 4.7 Meter Prime Focus | Data Sheet | Contact Us |
| 4.8 Meter Dual Offset, Post Mount (PMC) | Data Sheet | Contact Us |
| 4.8 Meter Dual Offset, Post Mount (PMK) | Data Sheet | Contact Us |
| 4.8 Meter Compact Cassegrain, C-Band (KPC) | Data Sheet | Contact Us |
| 4.8 Meter Compact Cassegrain, Ku-Band (KPK) | Data Sheet | Contact Us |
| 6.3 Meter Compact Cassegrain, C-Band (KXC) | Data Sheet | Contact Us |
| 6.3 Meter Compact Cassegrain, Ku-Band (KXK) | Data Sheet | Contact Us |
| 7.2 Meter Cassegrain, C-Band (KXC) | Data Sheet | Contact Us |
| 7.2 Meter Cassegrain, Ku-Band (KXK) | Data Sheet | Contact Us |
| 7.3-Meter Cassegrain, C-Band | Data Sheet | Contact Us |
| 7.3-Meter Cassegrain, Ku-Band | Data Sheet | Contact Us |
| 8.1 Meter Cassegrain, C-Band (KPC) | Data Sheet | Contact Us |
| 8.1 Meter Cassegrain, Ku-Band (KPK) | Data Sheet | Contact Us |
| 9.0 Meter Cassegrain, C-Band (KPC) | Data Sheet | Contact Us |
| 9.0 Meter Cassegrain, Ku-Band (KPK) | Data Sheet | Contact Us |
| 9.2 Meter Limited Motion, Ka-Band | Data Sheet | Contact Us |
| 9.3 Meter Compact Cassegrain, C-Band (KPC) | Data Sheet | Contact Us |
| 9.3 Meter Compact Cassegrain, Ku-Band (KPK) | Data Sheet | Contact Us |
